I. Knowledge Summary
✨ History of Computer Development
Computer development has gone through four stages:
| Generation | Name | Core Component | Period |
|---|
| 1st | Vacuum Tube Computers | Vacuum tubes | 1946-1958 |
| 2nd | Transistor Computers | Transistors | 1958-1964 |
| 3rd | Integrated Circuit Computers | Integrated circuits | 1964-1971 |
| 4th | Microcomputers | Large-scale integrated circuits | 1971-present |
✨ Notable Computers
| Name | Significance |
|---|
| Atanasoff-Berry Computer (ABC) | First computer |
| ENIAC | First programmable computer |
| TRADIC | First transistor computer |
| Model 103 | China's first electronic computer |
| Computer 150 | China's first million-operations integrated circuit computer |
| Galaxy Series | China's independently developed large computers |
| Tianhe Series | China's independently developed large computers |
| Sunway TaihuLight | Established China's leading position in high-performance computing |
✨ Notable Historical Figures
| Person | Title/Contribution |
|---|
| Alan Turing | Father of Artificial Intelligence |
| John von Neumann | Father of Electronic Computers |
| Claude Shannon | Father of Information Theory |
| Andrew Yao | China's Turing Award pioneer |
| Wang Xuan | Inventor of Chinese character laser typesetting technology |
✨ NOI Series Events
| Abbreviation | Full Name | Year Founded |
|---|
| NOI | National Olympiad in Informatics | 1984 |
| NOIP | National Olympiad in Informatics in Provinces | 1995 |
| Winter Camp | National Winter Camp for Informatics | 1995 |
| IOI | International Olympiad in Informatics (IOI 2000 hosted by China) | — |
| APIO | Asia-Pacific Informatics Olympiad | 2007 |
| CSP-J/S | Certified Software Professional (Junior/Senior) | 2019 |
✨ Computer Components
Computer Hardware System
| Category | Component | Contents |
|---|
| Main Unit | Motherboard | Control bus, address bus, data bus |
| Internal Memory | RAM, ROM, Cache |
| CPU (Central Processing Unit) | Controller, ALU, Registers |
| Peripherals | Input Devices | Keyboard, mouse, microphone, camera, scanner |
| Output Devices | Monitor, speakers, printer |
| External Storage | Hard drive, flash drive, optical disc, floppy disk |
Computer Software System
| Category | Examples |
|---|
| Operating Systems | Windows, Linux, Mac OS, Android, HarmonyOS |
| Application Software | Different software for different file types |
✨ Storage Units
Computer storage units from smallest to largest:
| Unit | Abbreviation | Conversion |
|---|
| Bit | b | Smallest storage unit (0 or 1) |
| Byte | B | 1B = 8b |
| Kilobyte | KB | 1KB = 1024B |
| Megabyte | MB | 1MB = 1024KB |
| Gigabyte | GB | 1GB = 1024MB |
| Terabyte | TB | 1TB = 1024GB |
II. Homework
Knowledge Quiz